|  |  |  | 
| Vocational Agriculture, Industrial Arts, History, General Science 1947 | Commerican 1947 | Health Education Science 1947 | 
|  |  |  | 
| Arithmetic, Geography, Science, Health, English, Art 1947-1970 | Mathematics, Science, History, Commercial Law, General Business 1947-1967 | English, Latin 1947 | 
|  |  |  | 
| Spelling, Reading, Writing, English, Health, Latin 1947-1949 | Mathematics, History, Health, Social Studies, High School Principal 1947-1966 | Home Economics 1947-1978 | 
|  |  |  | 
| Music 1947 | Shorthand, Typing, Bookkeeping 1948-1956 | English, Reading, Writing, Spelling 1948-1954 | 
|  |  |  | 
| Mathematics, Science, Geometry, Physics,Trigonometry, Algebra 1948-1955 | Industrial ARts, Mechanical Drawing, Basketball Coach, Baseball Coach 1948-1976 | Music 1948-1949 | 
|  |  |  | 
| Biology, General Sciences, Health, Physical Education, Basketball Coach, Baseball Coach 1949-1950 | Vocational and General Homemaking 1949-1950 | 1950 | 
|  |  |  | 
| Journalism, English, Latin 1950-1952 | Health 1951 | 1950-1951 | 
TEACHER PAGES
|  |  |  |  |  | 
|  |  |  | 
|  Cafeteria Workers |  Nurses | 
|  Janitors |  Bus Drivers |